| Article Index | "Goat Gestation Table" | Article Index |
|
(Based on average gestation period of 150 days) |
|
||||||||
| BRED | BIRTH* | MARKET (3 months of age) |
| July | December (-3) | March |
| August | January (-3) | April |
| September | February (-3) | May |
| October | March (-1) | June |
| November | April (-1) | July |
| December | May (-1) | August |
| January | June (-1) | September |
| February | July (-0) | October |
| March | August (-3) | November |
| April | September (-3) | December |
| May | October (-3) | January |
| June | November (-3) | February |
| * To determine day due to birth, take bred day and subtract the number listed after the month in the middle column from the day she was bred. This will give you the day due in the month listed as the birth month. For example, if bred July 10th, the doe would be due to birth December 7th and the kids would be three months old on the appropriate day of the month listed in the "Market" column. If bred November 20th, she would be due to birth on April 19th, ect. | ||
|
|
Email: Contact INFO Telephone: Contact INFO |
Designed & Hosted by: PFALZBOT ©1999-2008 GoatWorld.Com |
|
|
All written, audio, video and graphic material contained within this site, except where otherwise noted, is Copyrighted ©1999-2008. Some content may also be the property of contributors to the site, in which case their material is also protected by applicable copyright laws and this copyright policy. No material may be linked directly to or reproduced in any form without written permission from us. If you would like to reprint something from our site, simply send us an email to request permission to do so. Please refer to our REPRINT criteria. This site is run and operated by Disabled Veterans |
||